GRANDWAY FHP2-P01 Optical PON Power Meter
Compact, Light and Practical FTTx/PON Power Meter for APON, BPON, EPON and GPON networks with user-programmable threshold for visible pass/fail indication and dual test ports for pass-through testing on PON networks. LCD backlight for darker environment. Huge memory capacity of 900 test results, can be transferred to a PC via USB connection. Rechargeable batteries with backup of 20 hours.

- More Details
- Description
- Reviews (1)
Description
PON Wavelength3 λ.
1310nm (Up-Stream CW/Burst Signal)
1490 & 1550nm (Down-Stream Signal)General : Power SupplyAC/DC Charger Adapter (USB)Internal Charging Function (for Battery)AvailableCalibration Certificate(1No)
Brand Name | GRANDWAY |
---|---|
Product Title | GRANDWAY FHP2-P01 Optical PON Power Meter |
Part Number | FHP2-P01 |
Power Meter Type | Optical PON Power Meter |
Application | FTTH or PON |
FTTH Mode : | |
Wavelength Range | 1260 ~ 1360nm (1310nm) 1480 ~ 1500nm (1490nm) 1539 ~ 1565nm (1550nm) |
Calibrated Wavelength | 6 λ. (850, 1300, 1310, 1490, 1550 & 1625nm) |
Optical Power Measurement Range | +16 to -30dBm (1310nm) +16 to -40dBm (1490nm) +16 to -50dBm (1550nm) |
Insertion Loss | 1.5 dB |
Accuracy | ± 0.5dB ± 1nW |
Optical Interface | Two Ports (ONU/ONT & OLT/VIDEO) {SC Type} |
Internal Results Storage | 900 results |
Direct Cut-Fiber Signal Testing (Bare Fiber) | Available |
Results Transfer to Computer | Available (through USB) |
Power Uncertainty (Accuracy) | ± 0.35dB ± 10nW |
Pass/Fail Indication | Available (Display) |
OPM Mode : | |
OPM Application | Not Available |
Calibrated Wavelength | Not Available |
Optical Power Measurement Range | Not Available |
Accuracy | Not Available |
Display Type | Multi-Segment LCD Display |
Display Backlight | Available |
Auto Off | Available (Enable/Disable) |
Auto Off Timing | 10min (Not-adjustable) |
External Interfaces | USB |
Battery Type | AA Rechargeable NiMH Battery |
Battery Backup | 20 hours (typical, from full capacity) |
Power Sources | AC/DC Charger Adapter (Mini USB) and AA Rechargeable NiMH Battery |
Recommended Calibration Interval | 1 Year |
Other Features | Rugged Design, Simple UI, Economic Price Range and Internal Results Storage. |
Dimension | 160 x 76 x 45 mm |
Weight | 0.4 kg |
Standard Accessories : | |
Base Unit | (1No) FHP2-P01 |
AC/DC Adapter | (1No) AC/DC Charger Adapter(Mini USB) |
Battery | (2No) AA Rechargeable NiMH Battery |
Optical Connector | (1No) SC |
USB Data Cable | (1No) |
Instruction Guide | (1No) |
Carrying Case | (1No) Soft Case) |
-
GRANDWAY FHP2-P01 Optical PON Power Meter
admin –
good