INNO View-6L Core Alignment Single Fiber Fusion Splicing Machine
The New Industry Standard for Core Alignment Fusion Splicer with the Industry’s highest magnification and resolution. Large 5” High-Contrast Full Touchpanel with tempered glass protection. Double Tapping Zoom-IN & OUT function. Ceramic clamp for improved durability. Three bright LEDs for dark environment usage. Battery Backup of 170 splices.

- Product Video
- More Details
- Description
- Standard Accessories
- Reviews (3)
- From Manufacturer
Description
Internal ProgramsSplice Mode: 128
Heating Mode: 32
Brand Name | INNO |
---|---|
Product Title | INNO View-6L Core Alignment Single Fiber Fusion Splicing Machine |
Part Number | VIEW-6L |
Fiber Count | Single Fiber |
Alignment Type | FTTH, CATV & Telecom |
Application | CATV & Telecom |
No. of Heater | Single Heater |
Integrated Functions | Stripping : with separately supplied Manual Fiber Stripper. Cleaning : with separately supplied IPA Can. Cleaving : with separately supplied Fiber Cleaver. Splicing : Built-in with Splicing Machine. Heating : Built-in with Splicing Machine. |
Fiber Dimension | Cladding Diameter: 80-150µm Coating Diameter: 100-1000µm |
Fiber Cleaved Length | 8-16mm |
Splice Process Time | Splicing: 7 sec (Typical, QUICK Mode) Heating: 13 sec (Typical, 60mm) |
Splice Loss | SMF: 0.02dB, MMF: 0.01dB, DSF: 0.04dB and NZDSF: 0.04dB |
Fiber View | Three Axis, Two CMOS Cameras. X or Y View and X & Y View: Max.520x. |
Tension Test | 1.96-2.25N |
Display Size | 5 inch |
Display Type | TFT Colour LCD |
Touchscreen | Available |
Operation Access | Touchscreen and Front Panel Shortcut Buttons |
Internal Data Storage | Last 2,000 Splice results and images |
Electrode Life | 3,500 Arcs/Splices |
Self Diagnostic Test | Available (Built-In). |
Built-in Operational Demo | Available |
FTTH Splice On Connector (SOC) | SOC Splicing possible (with Optional Fiber Holder). |
Remote Maintenance/Control | Available |
Interfaces | USB2.0/MINI-USB |
Power Supply | AC/DC Adapter |
Battery Type | Rechargeable Lithium Ion (User Removable) |
Battery Backup | 170 cycles (typical, from full charge) |
Power Sources | AC/DC Adapter, Battery and External Car DC Supply (with Optional Car Lighter Cable). |
Other Features | Simple GUI and FTTH Splice-On-Connector (SOC) compatible. |
Dimension | 143 x 130 x 155 mm (Equipment only). |
Weight | 2.43 kg (Equipment, incl. Battery). |
-
Inno View 6L
Summary

Author Rating





Aggregate Rating
4.5 based on votes
Brand Name
INNO
Product Name
INNO View-6L Core Alignment Single Fiber Fusion Splicing Machine
Price
INR 205000
Product Availability
Available in Stock
Category | Model | Qty |
---|---|---|
Splicing Machine | VIEW-6L | 1 No |
AC/DC Adapter | JS-180300 | 1 No |
Sleeve Loader | E-50 | 1 Pair |
Spare Electrode | 1 Pair | |
Battery Pack | LBT-40 | 1 No |
Alcohol Dispenser | IPA Can | 1 No |
Cooling Tray | 1 No | |
Manual Stripper | 1 No | |
Fiber Cleaver | VF-15H | 1 No |
Toolbox | 1 No | |
User Manual | (User Guide) | 1 No |
Carrying Case | NBX-35 (Hard Case/Box) | 1 No |
senthil –
good nice……
Sanjay –
Core Alignment Fusion Splicer with the Industry’s highest magnification and resolution
sridar –
INNO View-6L Splicing Machine has a highest magnification and resolution and is very good